General
|
2G Network
| |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | ||
| HSDPA 850 / 1900 / 2100 | ||
Body
|
Dimensions
| |
| 115 x 67 x 11.3 mm | ||
| Weight 155 g | ||
| Keyboard QWERTY | ||
Display
|
Type TFT capacitive touchscreen, 16M colors
| |
Size 640 x 480 pixels, 2.8 inches (~286 ppi pixel density)
|
Multitouch Yes
| |
| - Optical trackpad | ||
Sound
|
Alert types
| |
| Vibration; Polyphonic(64), MP3 ringtones | ||
| Loudspeaker | ||
| 3.5mm jack | ||
Memory
|
Card slot
| |
| microSD, up to 32GB, buy memory | ||
| Internal 8 GB storage, 768 MB RAM | ||
Data
|
GPRS
| |
| EDGE | ||
| Speed | ||
| HSDPA 14.4Mbps, HSUPA 5.76Mbps | ||
Connectivity
|
WLAN
| |
| Wi-Fi 802.11 b/g/n, dual-band | ||
| Bluetooth | ||
| Yes, v2.1 with A2DP, EDR | ||
| NFC Yes | ||
| USB Yes, microUSB v2.0 | ||
Camera
|
Primary
| |
| 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash | ||
| Features | ||
| Geo-tagging, face detection, image stabilization | ||
| Video Yes, 720p | ||
Features
|
OS
| |
| BlackBerry OS 7.0 | ||
| Chipset | ||
| Qualcomm MSM8655 | ||
CPU
|
1.2 GHz
| |
| Sensors Accelerometer, proximity | ||
Messaging
|
SMS(threaded view), MMS, Email, Push Email, IM
| |
Browser HTML
| ||
GPS
|
Yes, with A-GPS support
| |
| - Active noise cancellation with dedicated mic | ||
| - MP3/eAAC+/Flac/WAV player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1000 mAh
| |
| Stand-by | ||
| Up to 348 h | ||
| Talk time | ||
| Up to 5 h 30 min |
BlackBerry Z10 Black Rp 3.675.000,-
GARANSI BERRINDO 2 TAHUN
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 |
| HSDPA 850 / 900 / 2100 - STL100-2 | ||
| 4G Network | : | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
| SIM | : | Micro-SIM |
Body
| ||
| Dimensions | : | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| Weight | : | 137.5 g (4.83 oz) |
Display
| ||
| Type | : | Capacitive touchscreen, 16M colors |
| Size | : | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) |
| Multitouch | : | Yes |
Sound
| ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory
| ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 16 GB storage, 2 GB RAM |
Data
| ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, dual band |
| Bluetooth | : | Yes, v4.0 with A2DP, LE |
| NFC | : | Yes |
| USB | : | Yes, microUSB v2.0 |
Camera
| ||
| Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | : | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | : | Yes, 1080p@30fps, video stabilization |
| Secondary | : | Yes, 2 MP, 720p@30fps |
Features
| ||
| OS | : | BlackBerry 10 OS |
| Chipset | : | Qualcomm MSM8960 Snapdragon |
| CPU | : | Dual-core 1.5 GHz Krait |
| GPU | : | Adreno 225 |
| Sensors | : | Accelerometer, gyro, proximity, compass |
| Messaging | : | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | : | HTML5 |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, MIDP 2.1 |
| Colors | : | Black, White |
| SNS integration | ||
| HDMI port | ||
| BlackBerry maps | ||
| Organizer | ||
| Document viewer | ||
| Photo viewer | ||
| MP3/WMA/WAV/eAAC+/FlAC player | ||
| DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Li-Ion 1800 mAh battery
| |
| Stand-by | : | Up to 312 h |
| Talk time | : | Up to 10 h |
BlackBerry Bold 9780 Onyx Black Rp 1.970.000,- GARANSI TAM 2 TAHUN
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 |
| HSDPA 900 / 1700 / 2100 | ||
Size
| ||
| Dimensions | : | 109 x 60 x 14 mm |
| Weight | : | 122 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB storage, 512 MB RAM |
| Card slot | : | microSD, up to 32GB, 2GB card included |
Data
| ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| 3G | : | HSDPA |
| WLAN | : | Wi-Fi 802.11 b/g, UMA |
| Bluetooth | : | Yes, v2.1 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB v2.0 |
Camera
| ||
| Primary | : | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
| Video | : | Yes |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS 6.0 |
| CPU | : | 624 MHz processor |
| Messaging | : | SMS, MMS, Email, Push Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, MIDP 2.0 |
| BlackBerry maps | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Media player MP3/WMA/AAC+ | ||
| Video player DivX/WMV/XviD/3gp | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Po 1500 mAh
| |
| Stand-by | : | Up to 528 h (2G) / Up to 408 h (3G) |
| Talk time | : | Up to 6 h (2G) / Up to 6 h (3G |
BlackBerry Bold 9790 Bellagio Black Rp 2.050.000,- GARANSI TAM 2 TAHUN
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 / 800 |
| HSDPA 900 / 1700 / 2100 | ||
Body
| ||
| Dimensions | : | 110 x 60 x 11.4 mm |
| Weight | : | 107 g |
| Keyboard | : | QWERTY |
Display
| ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) |
| - Optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration, MP3 ringtones |
Memory
| ||
| Card slot | : | microSD, up to 32GB, buy memory |
| Internal | : | 8 GB storage, 768 MB RAM |
Data
|
GPRS
| |
| EDGE | ||
| Speed | : | HSDPA, 7.2 Mbps |
| HSUPA, 5.76 Mbps | ||
Connectivity
| ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) |
| Bluetooth | : | v2.1 with A2DP, EDR |
| NFC | ||
| Carrier dependent | ||
| USB | : | Yes, microUSB v2.0 |
Camera
| ||
| Primary | : | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | : | Geo-tagging, face detection, image stabilization |
| Video | : | VGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS 7.0 |
| CPU | : | Marvel Tavor MG1 1 GHz |
Messaging
|
SMS(threaded view)
| |
| MMS | ||
| Push Email | ||
| IM | ||
| Browser | : | HTML |
| GPS | : | Yes, with A-GPS support |
Battery
| ||
| Standard battery | : | Li-Ion 1230 mAh (JM-1) |
| Stand-by | : | Up to 432 h (2G) / Up to 408 h (3G) |
| Talk time | : | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
Blackberry Bold 9900 Dakota White Rp 2.850.000,- GARANSI TAM 2 TAHUN
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 / 800 |
| HSDPA 900 / 1700 / 2100 | ||
Size
| ||
| Dimensions | : | 115 x 66 x 10.5 mm |
| Weight | : | 130 g |
Display
| ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive controls | ||
| Optical trackpad | ||
| Proximity sensor for auto turn-off | ||
Sound
| ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 8GB storage, 768 MB RAM |
| Card slot | : | microSD, up to 32GB |
Data
| ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| 3G | : | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | : | Yes, v2.1 with A2DP, EDR |
| USB | : | Yes, microUSB v2.0 |
Camera
| ||
| Primary | : | 5 MP, 2592x1944 pixels, LED flash |
| Features | : | Geo-tagging, face detection, image stabilization |
| Video | : | Yes, 720p |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS 7.0 |
| CPU | : | 1.2 GHz QC 8655 processor |
| Messaging | : | SMS, MMS, Email, Push Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| Colors | : | Black |
| GPS | : | Yes, with A-GPS support, BlackBerry Maps |
| Java | : | Yes, MIDP 2.1 |
| NFC support | ||
| BlackBerry maps | ||
| Digital compass | ||
| Document viewer | ||
| MP4/WMV/H.263/H.264 player | ||
| MP3/eAAC+/WMA player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1230 mAh
| |
| Stand-by | : | Up to 307 h (2G) / Up to 307 h (3G) |
| Talk time | : | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| Music play | : | Up to 50 h |
BlackBerry Curve 8520 Gemini Rp 950.000,- TAM 2 TAHUN
General
| ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
Size
| ||
| Dimensions | : | 109 x 60 x 13.9 mm |
| Weight | : | 106 g |
Display
| ||
| Type | : | TFT, 65K colors |
| Size | : | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive optical trackpad | ||
Sound
| ||
| Alert types | : | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes, check quality |
| Dedicated music keys | ||
Memory
| ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 256 MB |
| Card slot | : | microSD, up to 32GB, buy memory |
Data
| ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| 3G | : | No |
| WLAN | : | Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.0 with A2DP |
| Infrared port | : | No |
| USB | : | Yes, microUSB |
Camera
| ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Video | : | Yes, QVGA |
| Secondary | : | No |
Features
| ||
| OS | : | BlackBerry OS |
| CPU | : | 512MHz processor |
| Messaging | : | SMS (threaded view), MMS, Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| GPS | : | No |
| Java | : | Yes |
| MP3/eAAC+/WMA/WAV player | ||
| MP4/H.263/H.264/WMV player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery
|
Standard battery, Li-Ion 1150 mAh
| |
| Stand-by | : | Up to 408 h |
| Talk time | : | Up to 4 h 30 min |